Wisconsin Registered Voters
In general, do you have a favorable or an unfavorable impression of Russ Feingold?
Favorable Unfavorable Unsure-Never Heard
Row % Row % Row %
Wisconsin Registered Voters 46% 44% 10%
Wisconsin Likely Voters 49% 46% 5%
Support for Senate Russ Feingold 87% 5% 8%
Ron Johnson 12% 81% 7%
Party ID Democrat 77% 14% 9%
Republican 10% 83% 8%
Independent 45% 43% 12%
Tea Party Supporters 16% 77% 7%
Enthusiasm About Voting Next Week Very enthusiastic 47% 47% 5%
Somewhat enthusiastic 48% 42% 10%
Not enthusiastic 41% 40% 19%
Political Ideology Liberal 90% 4% 6%
Moderate 61% 31% 9%
Conservative 16% 73% 11%
Region Milwaukee 43% 41% 16%
Southeast 33% 60% 7%
Southwest 57% 32% 12%
Northeast 50% 44% 6%
Northwest 42% 46% 12%
Income Less $50,000 48% 43% 9%
$50,000-$99,999 47% 44% 9%
$100,000 or more 41% 45% 14%
Income Less than $50,000 48% 43% 9%
$50,000 or more 45% 44% 11%
Race White 46% 45% 9%
Non White 46% 31% 23%
Age Under 45 40% 48% 12%
45 or older 51% 40% 10%
Gender Men 38% 49% 14%
Women 53% 39% 8%
Views of U.S. Economy The worst is yet to come 26% 63% 11%
The worst is behind us 63% 29% 8%
Obama Approval Rating Approve 74% 15% 11%
Disapprove 18% 75% 6%
Interview Type Landline 48% 43% 9%
Cell Phone 41% 46% 13%
October 30, 2010 Marist Poll Wisconsin Registered Voters "N=811 MOE +/- 3.5%". Totals may not add to 100 due to rounding.